| Address | 41ic…AeBr |
| Launch | Nov 7, 2026 · 17:35 UTC |
| Platform | unknown |
| DEX | PumpSwap |
| Status | dead within 24 h |
| Lookups on SolFlag | 0 |
Authorities, locked liquidity and holder distribution are calculated live by the SolFlag engine.
Analyze live| When | Verdict | Outcome |
|---|---|---|
| At launch | MEDIUM | — |
| At 24 h | — | died |
| After 7 days | — | on Nov 14 |
| It's part of the public accuracy record: Data & accuracy. | ||
| Where | Liquidity |
|---|---|
| No active market. | |
| Cost to get in and out: coming soon. | |