| Address | HFXg…pump |
| Launch | Nov 10, 2026 · 21:39 UTC |
| Platform | pump.fun |
| DEX | pump.fun curve |
| Status | waiting for 24 h |
| Lookups on SolFlag | 0 |
Authorities, locked liquidity and holder distribution are calculated live by the SolFlag engine.
Analyze live| When | Verdict | Outcome |
|---|---|---|
| At launch | HIGH | — |
| At 24 h | — | waiting |
| After 7 days | — | on Nov 17 |
| It's part of the public accuracy record: Data & accuracy. | ||
| Where | Liquidity |
|---|---|
| No active market. | |
| Cost to get in and out: coming soon. | |
| # | Wallet | Block | Other launches |
|---|---|---|---|
| Not available: we didn't analyze it at launch or it had too many transactions. | |||
| Token | Date | Level | 24 h |
|---|---|---|---|
| poKEwN… | Nov 11 | — | waiting |